In business since 1976
Sign & Printing Price Guide
Real prices, published. Yard signs, aluminium panels, job site signs and banners — printed and laminated in Rosenberg, TX. No franchise markup, no quote-by-quote guesswork.
- In business since 1976
- Locally owned
- Printed & laminated in house
- Four counties served
- Rosenberg, Texas
Why we publish our prices
Most sign companies will not put a number in front of you until they have your phone number. We would rather you knew what a job costs before you call.
Everything below is what we actually charge. Quantity breaks are real — the price per sign drops as the run gets longer, because the setup cost is the same whether we print one or a hundred.
Prices cover printing, lamination and cutting. Artwork, installation and delivery are quoted separately, and we will tell you when a job does not need them.
Yard signs
The short-run workhorse. Printed both sides where the sign reads from two directions of travel.
4mm Corrugated Plastic
Lightweight, waterproof, outdoor durable up to about two years. The short-term option — elections, open houses, seasonal promotions.
| Qty | 18″x24″ | 24″x32″ | 48″x48″ | 48″x96″ | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | |
| 1 | $22.00 | $28.60 | $38.25 | $49.73 | $90.00 | $117.00 | $125.83 | $163.58 |
| 2 | $19.05 | $24.77 | $36.72 | $47.74 | $86.40 | $112.32 | $120.80 | $157.04 |
| 5 | $15.75 | $20.48 | $33.05 | $42.96 | $77.76 | $101.09 | $108.72 | $141.33 |
| 10 | $12.00 | $15.60 | $31.73 | $41.24 | $74.65 | $97.04 | $104.37 | $135.68 |
| 20 | $10.80 | $14.04 | $30.46 | $39.59 | $71.66 | $93.16 | $100.19 | $130.25 |
| 30 | $9.00 | $11.70 | $29.24 | $38.01 | — | — | — | — |
| 50 | $7.25 | $9.43 | $28.07 | $36.49 | — | — | — | — |
| 100 | $6.20 | $8.06 | $26.95 | $35.03 | — | — | — | — |
H-Wire Stakes
- Economy 10"x30", qty 1–49$2.55 ea
- Economy, qty 50–100$2.20 ea
- Economy, qty 250$2.00 ea
- Heavy duty, qty 1–50$4.85 ea
- Heavy duty, qty 50–100$4.65 ea
- Heavy duty, qty 250$4.00 ea
Steel Frames
- F1 18"x24", qty 1$58.00 ea
- F1 18"x24", qty 5$54.00 ea
- F2 18"x30", qty 1$61.00 ea
- F2 18"x30", qty 5$57.00 ea
- F3 24"x32", qty 1$77.00 ea
- F3 24"x32", qty 5$67.00 ea
Riders — .040 Aluminium
- 6"x24" & 6"x18", qty 2 min$30.10 ea
- 6"x24" & 6"x18", qty 6$27.17 ea
- 6"x30", qty 2 min$35.18 ea
- 6"x30", qty 6$32.21 ea
Frame prices are for the frame only. See yard signs and real estate signs.
Aluminium & composite panels
The signs a national online printer cannot ship you economically — freight on a rigid sheet costs more than the sign. We print them eleven miles from where they get installed.
Everything is digitally printed and laminated rather than UV printed direct, which holds colour longer in Texas sun. See aluminium sign panels.
.040" Aluminium, Composite Panel & ¼" PVC
Digitally printed and laminated, which lasts longer outdoors than UV direct ink. Hanging signs are always .040" aluminium — grommets do not hold in composite.
| Qty | 18″x24″ | 18″x30″ | 24″x32″ | |||
|---|---|---|---|---|---|---|
| 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | |
| 1 | $56.40 | $73.32 | $69.30 | $90.09 | $78.92 | $102.60 |
| 2 | $54.14 | $70.39 | $66.53 | $86.49 | $75.76 | $98.49 |
| 5 | $51.98 | $67.57 | $63.87 | $83.03 | $72.73 | $94.55 |
| 10 | $49.90 | $64.87 | $61.31 | $79.71 | $69.82 | $90.77 |
| 20 | $47.90 | $62.27 | $58.86 | $76.52 | $67.03 | $87.14 |
| 30 | $45.99 | $59.78 | $56.51 | $73.46 | $64.35 | $83.65 |
| 50 | $44.15 | $57.39 | $54.25 | $70.52 | $61.78 | $80.31 |
| 100 | $42.38 | $55.10 | $52.08 | $67.70 | $59.30 | $77.10 |
Job site & commercial signs
Full sheet sizes for development boards, project signs and commercial frontage. Post mounted or skid mounted.
Installation is available and quoted per site. See construction signs and post & panel signs.
3mm Aluminium Composite
| Qty | 48″x48″ | 48″x96″ | 48″x120″ | |||
|---|---|---|---|---|---|---|
| 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | |
| 1 | $185.00 | $240.50 | $330.00 | $429.00 | $380.03 | $494.04 |
| 2 | $177.60 | $230.88 | $316.80 | $411.84 | $364.83 | $474.28 |
| 5 | $170.50 | $221.64 | $304.13 | $395.37 | $350.24 | $455.31 |
| 10 | $163.68 | $212.78 | $291.96 | $379.55 | $336.23 | $437.09 |
| 20 | $157.13 | $204.27 | $280.28 | $364.37 | $322.78 | $419.61 |
6mm Aluminium Composite
| Qty | 48″x48″ | 48″x96″ | 48″x120″ | |||
|---|---|---|---|---|---|---|
| 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | |
| 1 | $230.00 | $299.00 | $455.00 | $591.50 | $535.00 | $695.50 |
| 2 | $220.80 | $287.04 | $436.80 | $567.84 | $513.60 | $667.68 |
| 5 | $211.97 | $275.56 | $419.33 | $545.13 | $493.06 | $640.97 |
| 10 | $203.49 | $264.54 | $402.55 | $523.32 | $473.33 | $615.33 |
| 20 | $195.35 | $253.95 | $386.45 | $502.39 | $454.40 | $590.72 |
½” Plywood
| Qty | 48″x48″ | 48″x96″ | 48″x120″ | |||
|---|---|---|---|---|---|---|
| 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | |
| 1 | $260.00 | $338.00 | $475.00 | $617.50 | $555.00 | $721.50 |
| 2 | $249.60 | $324.48 | $456.00 | $592.80 | $532.80 | $692.64 |
| 5 | $239.62 | $311.50 | $437.76 | $569.09 | $511.49 | $664.93 |
| 10 | $230.03 | $299.04 | $420.25 | $546.32 | $491.03 | $638.34 |
| 20 | $220.83 | $287.08 | $403.44 | $524.47 | $471.39 | $612.80 |
10mm Corrugated
| Qty | 48″x48″ | 48″x96″ | 48″x120″ | |||
|---|---|---|---|---|---|---|
| 1 Side | 2 Side | 1 Side | 2 Side | 1 Side | 2 Side | |
| 1 | $150.00 | $195.00 | $275.00 | $357.50 | $310.00 | $403.00 |
| 2 | $144.00 | $187.20 | $264.00 | $343.20 | $297.60 | $386.88 |
| 5 | $138.24 | $179.71 | $253.44 | $329.47 | $285.70 | $371.40 |
| 10 | $132.71 | $172.52 | $243.30 | $316.29 | $274.27 | $356.55 |
| 20 | $127.40 | $165.62 | $233.57 | $303.64 | $263.30 | $342.29 |
Banners
Banners
Printed and laminated in house, hemmed and grommeted. Mesh where wind is a factor — construction fence, scaffolding, exposed elevations.
| Size | 13oz · 1 Side | 18oz · 1 Side | 18oz · 2 Side | Mesh · 1 Side |
|---|---|---|---|---|
| 3’x6′ | $72.00 | $108.00 | $112.00 | $250.00 |
| 3’x8′ | $96.00 | $144.00 | $150.00 | $150.00 |
| 4’x8′ | $128.00 | $192.00 | $200.00 | $200.00 |
| 4’x10′ | $160.00 | $240.00 | $250.00 | $250.00 |
Vehicle Magnetics
- 12"x24" full colour, qty 2$37.50 ea
Contour Cut Decals
- 4"x4" unlaminated, qty 50$80.00
- 4"x4" unlaminated, qty 100$140.00
- 4"x4" unlaminated, qty 250$260.00
Wall, fence, pole sign flex face and billboard work is quoted to the frame — see custom banners. For decals, wall graphics and rigid panel printing see wide format printing.
How to order from this guide
Find the size
Pick the substrate and size. If your size is not listed, call — we cut to any dimension.
Check the quantity break
The per-sign price drops with the run. Ask what the next break costs before you commit.
Send artwork
Print-ready files, or we build the layout from your logo and copy.
Collect or install
Pick up at the Rosenberg shop, delivered, or installed on site.
Common questions
Are these prices firm?
They are what we charge for the sizes and quantities listed, and they are subject to change. Anything custom — an unusual size, a contour cut, a mounting system — gets quoted, and we will always tell you before the number moves.
Why is two sided not double the price?
Because the setup, the substrate and the cutting are the same job. You are paying for a second print pass, not a second sign.
Does the price include artwork?
No. Print-ready artwork costs nothing extra. If we build the layout from your logo and copy, design time is quoted separately — usually a small one-off charge that carries across every reprint.
Do you install?
Yes, on commercial work. Installation is quoted per site because access, ground conditions and mounting all vary. Yard signs and small panels most customers handle themselves.
Why is a printed panel cheaper here than online?
Freight. A 4×8 rigid sheet is bulky and easily damaged in transit, so shipping frequently costs more than the sign. Printing it in Rosenberg removes that entirely.
Do you offer trade or bulk pricing?
The quantity breaks above are the bulk pricing, and they apply to everyone — brokerages, contractors and one-off customers alike. For runs beyond the largest quantity shown, call and we will price it.
Visit the shop
Intrepid Signs1700 Walger Ave Ste E
Rosenberg, TX 77471
281-232-5262
info@intrepidsigns.com
Monday to Thursday, 9am to 5pm. Closed Friday, Saturday and Sunday.
Serving Fort Bend, Brazoria, Wharton and Matagorda Counties.
Not sure which line applies?
Tell us the size, the quantity and where the sign goes. We will point you at the right row rather than the most expensive one.